Skip to content
  • Home
  • Catalogue
  • Our Mission
  • Shipping
  • Press Gallery
  • Your Feedback
  • Newsletter
  • About
  • MicroNEWS
Log in
  • Twitter
  • Facebook
  • Instagram
  • Vimeo
Microzeit Publishing
  • Home
  • Catalogue
  • Our Mission
  • Shipping
  • Press Gallery
  • Your Feedback
  • Newsletter
  • About
  • MicroNEWS
Log in Cart

Item added to your cart

View cart

Reset your password

We will send you an email to reset your password

Cancel

Login

Forgot your password? Create account

Quick links

  • Search
  • Message us
  • NEWS
  • SHOP

Terms

  • Terms of Service
  • Legal Notice
  • Privacy Policy
  • Refund Policy
  • Do not sell my personal information

Micro Mission

Microzeit publishes retrospective non-fiction books about the digital world. Explore the uncharted parts of home computing and video game history with us! more

SUBSCRIBE TO OUR NEWSLETTER

  • Facebook
  • Instagram
  • Twitter
  • Vimeo

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT 〒 | Kazakhstan
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • EUR € | Tunisia
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • EUR € | Wallis & Futuna
  • YER ﷼ | Yemen
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2023, Microzeit Publishing Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.